








| Modell | ZH-A10 | Modell | ZH-A14 |
| Gewiichtsberäich | 10-2000g | Gewiichtsberäich | 10-2000g |
| Maximal Gewiichtsgeschwindegkeet | 65 Täsch/Min | Maximal Gewiichtsgeschwindegkeet | 120 Säck/Min |
| Genauegkeet | +-0,1-1,5 | Genauegkeet | +-0,1-1,5 g |
| Hoppervolumen | 1,6 l oder 2,5 l | Hoppervolumen | 1,6 l oder 2,5 l |
| Fuermethod | Schrëttmotor | Fuermethod | Schrëttmotor |
| Optioun | Zäitpunkt Hopper/Dimple Hopper/Drécker/Iwwergewicht Identifikatiouns-/Rotatiounsvibrator | Optioun | Zäitpunkt Hopper/Dimple Hopper/Drécker, Iwwergewicht Identifikatiounsinstrument/Rotatiounsvibrator |
| Interface | 7″10HMI | Interface | 7″10HMI |
| Leeschtungsparameter | 220V 50/60Hz | Leeschtungsparameter | 220V 50/60Hz |
| Pakvolumen | 220V 50/60Hz | Pakvolumen | 1750(L)*1200(B)*1240(H) |
| Kräizweeger | 400 | Kräizweeger | 490 |


| Modell | ZH-V320 | ZH-V420 | ZH-V520 |
| Artikel | 25-70 Täsch/Minutt | 5-70 Täsch/Min | 10-70 Täsch/Minutt |
| Typ | (B)60-150 (L)50-200 | (B)60-200 (L)50-300 | (B)90-250 (L)50-350 |
| Täsch Typ | Këssenbeutel, Stehbeutel (mat Gusset), Boxsack, Verlinkte Beutel | ||
| Maximal Filmbreet (mm) | 320 | 420 | 520 |
| Filmdicke (mm) | 0,04-0,09 | 0,04-0,09 | 0,06-0,10 |
| Loftverbrauch | 0,3 m'/min 0,8 MPa | 0,5 m'/min 0,8 MPa | 0,4 m'/min 0,8 MPa |
| Täschmaterial | POPP/CPP,POPPIVMCPPBOPP/PE,PET/AL/PENY/PEPET/PET | ||
| Leeschtung/Spannung | 2,5 kW 1220 V 50-60 Hz | 2,5 kW 1220 V 50-60 Hz | 3 kW/220 V 50-60 Hz |
| Dimensioun (mm) | 1115 (L) x 800 (B) x 1370 (H) mm | 1400(L)x970(L)x1700(H) | 1430 (L) x 1200 (B) x 1700 (H) |
| Nettogewiicht (kg) | 300 | 450 | 600 |




